Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to ZRO-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| ZRO-USDCrypto | Sell41% | 40m ago | $0.7444 | $0.7444 | 0.00% | Pending |
| ZRO-USDCrypto | Sell41% | 4h ago | $0.7444 | $0.7444 | 0.00% | Pending |
| ZRO-USDCrypto | Hold16% | 7h ago | $0.7645 | $0.7444 | -2.63% | Pending |
| ZRO-USDCrypto | Hold16% | 10h ago | $0.7645 | $0.7444 | -2.63% | Pending |
| ZRO-USDCrypto | Hold16% | 13h ago | $0.7645 | $0.7444 | -2.63% | Pending |
| ZRO-USDCrypto | Hold16% | 16h ago | $0.7645 | $0.7444 | -2.63% | Pending |
| ZRO-USDCrypto | Hold16% | 19h ago | $0.7645 | $0.7444 | -2.63% | Pending |
| ZRO-USDCrypto | Hold16% | 22h ago | $0.7645 | $0.7444 | -2.63% | Pending |
| ZRO-USDCrypto | Hold16% | 1d ago | $0.7645 | $0.7444 | -2.63% | Wrong |
| ZRO-USDCrypto | Hold16% | 1d ago | $0.7645 | $0.7444 | -2.63% | Wrong |
Full signal-by-signal history
Unlock with Premium →