Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to ZEC-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| ZEC-USDCrypto | Sell28% | 40m ago | $459.33 | $459.33 | 0.00% | Pending |
| ZEC-USDCrypto | Sell28% | 4h ago | $459.33 | $459.33 | 0.00% | Pending |
| ZEC-USDCrypto | Buy35% | 7h ago | $472.76 | $459.33 | -2.84% | Pending |
| ZEC-USDCrypto | Buy35% | 10h ago | $472.76 | $459.33 | -2.84% | Pending |
| ZEC-USDCrypto | Buy35% | 13h ago | $472.76 | $459.33 | -2.84% | Pending |
| ZEC-USDCrypto | Buy35% | 16h ago | $472.76 | $459.33 | -2.84% | Pending |
| ZEC-USDCrypto | Hold37% | 19h ago | $472.76 | $459.33 | -2.84% | Pending |
| ZEC-USDCrypto | Hold37% | 22h ago | $472.76 | $459.33 | -2.84% | Pending |
| ZEC-USDCrypto | Hold37% | 1d ago | $472.76 | $459.33 | -2.84% | Wrong |
| ZEC-USDCrypto | Hold37% | 1d ago | $472.76 | $459.33 | -2.84% | Wrong |
Full signal-by-signal history
Unlock with Premium →