Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to USO · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| USOStocks | Hold18% | 39m ago | $129.17 | $129.17 | 0.00% | Pending |
| USOStocks | Hold18% | 4h ago | $129.17 | $129.17 | 0.00% | Pending |
| USOStocks | Hold18% | 7h ago | $129.17 | $129.17 | 0.00% | Pending |
| USOStocks | Buy90% | 10h ago | $129.21 | $129.17 | -0.03% | Pending |
| USOStocks | Buy89% | 13h ago | $128.89 | $129.17 | +0.22% | Pending |
| USOStocks | Buy95% | 16h ago | $130.55 | $129.17 | -1.05% | Pending |
| USOStocks | Buy79% | 19h ago | $127.48 | $129.17 | +1.33% | Pending |
| USOStocks | Buy79% | 22h ago | $127.48 | $129.17 | +1.33% | Pending |
| USOStocks | Buy79% | 1d ago | $127.48 | $129.17 | +1.33% | Correct |
| USOStocks | Buy79% | 1d ago | $127.48 | $129.17 | +1.33% | Correct |
Full signal-by-signal history
Unlock with Premium →