Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to UB-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| UB-USDCrypto | Buy49% | 41m ago | $0.1605 | $0.1605 | 0.00% | Pending |
| UB-USDCrypto | Buy49% | 4h ago | $0.1605 | $0.1605 | 0.00% | Pending |
| UB-USDCrypto | Buy98% | 7h ago | $0.1511 | $0.1605 | +6.25% | Pending |
| UB-USDCrypto | Buy98% | 10h ago | $0.1511 | $0.1605 | +6.25% | Pending |
| UB-USDCrypto | Buy98% | 13h ago | $0.1511 | $0.1605 | +6.25% | Pending |
| UB-USDCrypto | Buy98% | 16h ago | $0.1511 | $0.1605 | +6.25% | Pending |
| UB-USDCrypto | Buy98% | 19h ago | $0.1511 | $0.1605 | +6.25% | Pending |
| UB-USDCrypto | Buy98% | 22h ago | $0.1511 | $0.1605 | +6.25% | Pending |
| UB-USDCrypto | Buy98% | 1d ago | $0.1511 | $0.1605 | +6.25% | Correct |
| UB-USDCrypto | Buy98% | 1d ago | $0.1511 | $0.1605 | +6.25% | Correct |
Full signal-by-signal history
Unlock with Premium →