Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to SUI-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| SUI-USDCrypto | Hold19% | 40m ago | $0.6843 | $0.6843 | 0.00% | Pending |
| SUI-USDCrypto | Hold19% | 4h ago | $0.6843 | $0.6843 | 0.00% | Pending |
| SUI-USDCrypto | Buy30% | 7h ago | $0.6955 | $0.6843 | -1.61% | Pending |
| SUI-USDCrypto | Buy30% | 10h ago | $0.6955 | $0.6843 | -1.61% | Pending |
| SUI-USDCrypto | Buy30% | 13h ago | $0.6955 | $0.6843 | -1.61% | Pending |
| SUI-USDCrypto | Buy30% | 16h ago | $0.6955 | $0.6843 | -1.61% | Pending |
| SUI-USDCrypto | Buy30% | 19h ago | $0.6955 | $0.6843 | -1.61% | Pending |
| SUI-USDCrypto | Buy30% | 22h ago | $0.6955 | $0.6843 | -1.61% | Pending |
| SUI-USDCrypto | Buy30% | 1d ago | $0.6955 | $0.6843 | -1.61% | Wrong |
| SUI-USDCrypto | Buy30% | 1d ago | $0.6955 | $0.6843 | -1.61% | Wrong |
Full signal-by-signal history
Unlock with Premium →