Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to RENDER-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| RENDER-USDCrypto | Sell32% | 42m ago | $1.38 | $1.38 | 0.00% | Pending |
| RENDER-USDCrypto | Sell32% | 4h ago | $1.38 | $1.38 | 0.00% | Pending |
| RENDER-USDCrypto | Buy37% | 7h ago | $1.41 | $1.38 | -2.13% | Pending |
| RENDER-USDCrypto | Buy37% | 10h ago | $1.41 | $1.38 | -2.13% | Pending |
| RENDER-USDCrypto | Buy37% | 13h ago | $1.41 | $1.38 | -2.13% | Pending |
| RENDER-USDCrypto | Buy37% | 16h ago | $1.41 | $1.38 | -2.13% | Pending |
| RENDER-USDCrypto | Buy37% | 19h ago | $1.41 | $1.38 | -2.13% | Pending |
| RENDER-USDCrypto | Buy37% | 22h ago | $1.41 | $1.38 | -2.13% | Pending |
| RENDER-USDCrypto | Buy37% | 1d ago | $1.41 | $1.38 | -2.13% | Wrong |
| RENDER-USDCrypto | Buy37% | 1d ago | $1.41 | $1.38 | -2.13% | Wrong |
Full signal-by-signal history
Unlock with Premium →