Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to NLY-PJ · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| NLY-PJStocks | Hold15% | 43m ago | $26.08 | $26.08 | 0.00% | Pending |
| NLY-PJStocks | Hold15% | 4h ago | $26.08 | $26.08 | 0.00% | Pending |
| NLY-PJStocks | Hold15% | 7h ago | $26.08 | $26.08 | 0.00% | Pending |
| NLY-PJStocks | Hold15% | 10h ago | $26.06 | $26.08 | +0.08% | Pending |
| NLY-PJStocks | Hold15% | 13h ago | $26.06 | $26.08 | +0.08% | Pending |
| NLY-PJStocks | Hold15% | 16h ago | $26.05 | $26.08 | +0.12% | Pending |
| NLY-PJStocks | Hold15% | 19h ago | $26.09 | $26.08 | -0.04% | Pending |
| NLY-PJStocks | Hold15% | 22h ago | $26.09 | $26.08 | -0.04% | Pending |
| NLY-PJStocks | Hold15% | 1d ago | $26.09 | $26.08 | -0.04% | Correct |
| NLY-PJStocks | Hold15% | 1d ago | $26.09 | $26.08 | -0.04% | Correct |
Full signal-by-signal history
Unlock with Premium →