Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to NEXO-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| NEXO-USDCrypto | Hold18% | 42m ago | $0.7212 | $0.7212 | 0.00% | Pending |
| NEXO-USDCrypto | Hold18% | 4h ago | $0.7212 | $0.7212 | 0.00% | Pending |
| NEXO-USDCrypto | Buy20% | 7h ago | $0.7329 | $0.7212 | -1.59% | Pending |
| NEXO-USDCrypto | Buy20% | 10h ago | $0.7329 | $0.7212 | -1.59% | Pending |
| NEXO-USDCrypto | Buy20% | 13h ago | $0.7329 | $0.7212 | -1.59% | Pending |
| NEXO-USDCrypto | Buy20% | 16h ago | $0.7329 | $0.7212 | -1.59% | Pending |
| NEXO-USDCrypto | Buy20% | 19h ago | $0.7329 | $0.7212 | -1.59% | Pending |
| NEXO-USDCrypto | Buy20% | 22h ago | $0.7329 | $0.7212 | -1.59% | Pending |
| NEXO-USDCrypto | Buy20% | 1d ago | $0.7329 | $0.7212 | -1.59% | Wrong |
| NEXO-USDCrypto | Buy20% | 1d ago | $0.7329 | $0.7212 | -1.59% | Wrong |
Full signal-by-signal history
Unlock with Premium →