Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to LINK-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| LINK-USDCrypto | Sell39% | 42m ago | $8.19 | $8.19 | 0.00% | Pending |
| LINK-USDCrypto | Sell39% | 4h ago | $8.19 | $8.19 | 0.00% | Pending |
| LINK-USDCrypto | Buy40% | 7h ago | $8.48 | $8.19 | -3.42% | Pending |
| LINK-USDCrypto | Buy40% | 10h ago | $8.48 | $8.19 | -3.42% | Pending |
| LINK-USDCrypto | Buy40% | 13h ago | $8.48 | $8.19 | -3.42% | Pending |
| LINK-USDCrypto | Buy40% | 16h ago | $8.48 | $8.19 | -3.42% | Pending |
| LINK-USDCrypto | Buy40% | 19h ago | $8.48 | $8.19 | -3.42% | Pending |
| LINK-USDCrypto | Buy40% | 22h ago | $8.48 | $8.19 | -3.42% | Pending |
| LINK-USDCrypto | Buy40% | 1d ago | $8.48 | $8.19 | -3.42% | Wrong |
| LINK-USDCrypto | Buy40% | 1d ago | $8.48 | $8.19 | -3.42% | Wrong |
Full signal-by-signal history
Unlock with Premium →