Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to GOOGN · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| GOOGNStocks | Buy40% | 40m ago | $50.20 | $50.20 | 0.00% | Pending |
| GOOGNStocks | Buy40% | 4h ago | $50.20 | $50.20 | 0.00% | Pending |
| GOOGNStocks | Buy40% | 7h ago | $50.20 | $50.20 | 0.00% | Pending |
| GOOGNStocks | Buy45% | 10h ago | $50.44 | $50.20 | -0.48% | Pending |
| GOOGNStocks | Buy34% | 13h ago | $49.89 | $50.20 | +0.62% | Pending |
| GOOGNStocks | Hold15% | 16h ago | $48.71 | $50.20 | +3.07% | Pending |
| GOOGNStocks | Hold15% | 19h ago | $48.49 | $50.20 | +3.53% | Pending |
| GOOGNStocks | Hold15% | 22h ago | $48.49 | $50.20 | +3.53% | Pending |
| GOOGNStocks | Hold15% | 1d ago | $48.49 | $50.20 | +3.53% | Wrong |
| GOOGNStocks | Hold15% | 1d ago | $48.49 | $50.20 | +3.53% | Wrong |
Full signal-by-signal history
Unlock with Premium →