Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to ETH-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| ETH-USDCrypto | Hold28% | 43m ago | $1,864.97 | $1,864.97 | 0.00% | Pending |
| ETH-USDCrypto | Hold28% | 4h ago | $1,864.97 | $1,864.97 | 0.00% | Pending |
| ETH-USDCrypto | Buy48% | 7h ago | $1,927.90 | $1,864.97 | -3.26% | Pending |
| ETH-USDCrypto | Buy48% | 10h ago | $1,927.90 | $1,864.97 | -3.26% | Pending |
| ETH-USDCrypto | Buy46% | 13h ago | $1,927.90 | $1,864.97 | -3.26% | Pending |
| ETH-USDCrypto | Buy44% | 16h ago | $1,927.90 | $1,864.97 | -3.26% | Pending |
| ETH-USDCrypto | Buy49% | 19h ago | $1,927.90 | $1,864.97 | -3.26% | Pending |
| ETH-USDCrypto | Buy49% | 22h ago | $1,927.90 | $1,864.97 | -3.26% | Pending |
| ETH-USDCrypto | Buy49% | 1d ago | $1,927.90 | $1,864.97 | -3.26% | Wrong |
| ETH-USDCrypto | Buy49% | 1d ago | $1,927.90 | $1,864.97 | -3.26% | Wrong |
Full signal-by-signal history
Unlock with Premium →