Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to CRO-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| CRO-USDCrypto | Sell21% | 43m ago | $0.0545 | $0.0545 | 0.00% | Pending |
| CRO-USDCrypto | Sell21% | 4h ago | $0.0545 | $0.0545 | 0.00% | Pending |
| CRO-USDCrypto | Hold15% | 7h ago | $0.0553 | $0.0545 | -1.53% | Pending |
| CRO-USDCrypto | Hold15% | 10h ago | $0.0553 | $0.0545 | -1.53% | Pending |
| CRO-USDCrypto | Hold15% | 13h ago | $0.0553 | $0.0545 | -1.53% | Pending |
| CRO-USDCrypto | Hold15% | 16h ago | $0.0553 | $0.0545 | -1.53% | Pending |
| CRO-USDCrypto | Hold15% | 19h ago | $0.0553 | $0.0545 | -1.53% | Pending |
| CRO-USDCrypto | Hold15% | 22h ago | $0.0553 | $0.0545 | -1.53% | Pending |
| CRO-USDCrypto | Hold15% | 1d ago | $0.0553 | $0.0545 | -1.53% | Correct |
| CRO-USDCrypto | Hold15% | 1d ago | $0.0553 | $0.0545 | -1.53% | Correct |
Full signal-by-signal history
Unlock with Premium →