Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to BTC · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| BTCStocks | Hold30% | 39m ago | $27.81 | $27.81 | 0.00% | Pending |
| BTCStocks | Hold30% | 4h ago | $27.81 | $27.81 | 0.00% | Pending |
| BTCStocks | Hold30% | 7h ago | $27.81 | $27.81 | 0.00% | Pending |
| BTCStocks | Hold31% | 10h ago | $27.83 | $27.81 | -0.05% | Pending |
| BTCStocks | Hold32% | 13h ago | $27.77 | $27.81 | +0.16% | Pending |
| BTCStocks | Hold29% | 16h ago | $27.98 | $27.81 | -0.61% | Pending |
| BTCStocks | Hold33% | 19h ago | $28.63 | $27.81 | -2.86% | Pending |
| BTCStocks | Hold33% | 22h ago | $28.63 | $27.81 | -2.86% | Pending |
| BTCStocks | Hold33% | 1d ago | $28.63 | $27.81 | -2.86% | Wrong |
| BTCStocks | Hold33% | 1d ago | $28.63 | $27.81 | -2.86% | Wrong |
Full signal-by-signal history
Unlock with Premium →