Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to BNB-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| BNB-USDCrypto | Hold15% | 42m ago | $588.39 | $588.39 | 0.00% | Pending |
| BNB-USDCrypto | Hold15% | 4h ago | $588.39 | $588.39 | 0.00% | Pending |
| BNB-USDCrypto | Buy48% | 7h ago | $591.84 | $588.39 | -0.58% | Pending |
| BNB-USDCrypto | Buy48% | 10h ago | $591.84 | $588.39 | -0.58% | Pending |
| BNB-USDCrypto | Buy48% | 13h ago | $591.84 | $588.39 | -0.58% | Pending |
| BNB-USDCrypto | Buy48% | 16h ago | $591.84 | $588.39 | -0.58% | Pending |
| BNB-USDCrypto | Buy48% | 19h ago | $591.84 | $588.39 | -0.58% | Pending |
| BNB-USDCrypto | Buy48% | 22h ago | $591.84 | $588.39 | -0.58% | Pending |
| BNB-USDCrypto | Buy48% | 1d ago | $591.84 | $588.39 | -0.58% | Wrong |
| BNB-USDCrypto | Buy48% | 1d ago | $591.84 | $588.39 | -0.58% | Wrong |
Full signal-by-signal history
Unlock with Premium →