Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to BGB-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| BGB-USDCrypto | Hold15% | 43m ago | $1.62 | $1.62 | 0.00% | Pending |
| BGB-USDCrypto | Hold15% | 4h ago | $1.62 | $1.62 | 0.00% | Pending |
| BGB-USDCrypto | Hold15% | 7h ago | $1.64 | $1.62 | -1.22% | Pending |
| BGB-USDCrypto | Hold15% | 10h ago | $1.64 | $1.62 | -1.22% | Pending |
| BGB-USDCrypto | Hold15% | 13h ago | $1.64 | $1.62 | -1.22% | Pending |
| BGB-USDCrypto | Hold15% | 16h ago | $1.64 | $1.62 | -1.22% | Pending |
| BGB-USDCrypto | Hold15% | 19h ago | $1.64 | $1.62 | -1.22% | Pending |
| BGB-USDCrypto | Hold15% | 22h ago | $1.64 | $1.62 | -1.22% | Pending |
| BGB-USDCrypto | Hold15% | 1d ago | $1.64 | $1.62 | -1.22% | Correct |
| BGB-USDCrypto | Hold15% | 1d ago | $1.64 | $1.62 | -1.22% | Correct |
Full signal-by-signal history
Unlock with Premium →