Signal history
Every Buy/Hold/Sell call precandle64 has ever made, and whether price moved the way it predicted.
Filtered to ANTFUN-USD · clear
Overall accuracy
66%
1362 scored
Stocks
62%
500 scored
Crypto
77%
500 scored
Predictions
55%
362 scored
Based on signals that are at least 24h old, checked against price movement since they were issued.
Full accuracy track record
Unlock with Premium →| Asset | Signal | Issued | Price then | Price now | Change | Outcome |
|---|---|---|---|---|---|---|
| ANTFUN-USDCrypto | Hold16% | 40m ago | $0.0434 | $0.0434 | 0.00% | Pending |
| ANTFUN-USDCrypto | Hold16% | 4h ago | $0.0434 | $0.0434 | 0.00% | Pending |
| ANTFUN-USDCrypto | Buy20% | 7h ago | $0.0442 | $0.0434 | -1.80% | Pending |
| ANTFUN-USDCrypto | Buy20% | 10h ago | $0.0442 | $0.0434 | -1.80% | Pending |
| ANTFUN-USDCrypto | Buy20% | 13h ago | $0.0442 | $0.0434 | -1.80% | Pending |
| ANTFUN-USDCrypto | Buy20% | 16h ago | $0.0442 | $0.0434 | -1.80% | Pending |
| ANTFUN-USDCrypto | Buy20% | 19h ago | $0.0442 | $0.0434 | -1.80% | Pending |
| ANTFUN-USDCrypto | Buy20% | 22h ago | $0.0442 | $0.0434 | -1.80% | Pending |
| ANTFUN-USDCrypto | Buy20% | 1d ago | $0.0442 | $0.0434 | -1.80% | Wrong |
| ANTFUN-USDCrypto | Buy20% | 1d ago | $0.0442 | $0.0434 | -1.80% | Wrong |
Full signal-by-signal history
Unlock with Premium →